Directors
Trust Board of Directors
Name | Position of Responsibility | Appointed by | Term of Office | Voting Rights |
Diane Browning | CEO | 01/01/2019 to 31/12/2022 | Y | |
Neil Peterson | Chair of Trust Board Trustee |
01/10/2020 to 30/09/2021
13/02/2019 to 12/02/2023 |
Y | |
Mandy Garner | Vice Chair
Trustee |
18/09/2020 to 17/09/2021
23/04/2019 to 22/04/2023 |
Y | |
John White | Trustee | 08/05/2019 to 07/05/2023 | Y | |
Richard Longley | Trustee | 02/12/2021 to 01/12/2025 | Y |
Finance Committee
Name | Position of Responsibility | Appointed by | Term of Office | Voting Rights |
Diane Browning | CEO | 01/01/2019 to 31/12/2022 | Y | |
John White | Chair of Finance Committee | 27/01/2021 | Y | |
Mandy Garner | 07/05/2019 | Y | ||
Dee Stacey | Business Manager | 01/06/2014 | N |
Members
Name | Position of responsibility |
David Walker | Chair of Members |
Graeme Lloyd | |
Neil Peterson | |
Ray Kemsley | |
Louise Wade | |
Simon Adcock |
The address for correspondence to the Chair of the Trust
c/o Martin Hydes
Clerk to Trustees
Iwade School, School Lane,
Iwade, Sittingbourne,
Kent, ME9 8RS
clerktotrustees@timuacademytrust.org.uk
TIMU Local Governing Board
Name | Position of Responsibility | Appointed by | Term of Office | Voting Rights |
Debbie Elliott | Staff | Trust Board | 25/02/2020 to 24/02/2024 | N |
Sarah Downes | Staff | Trust Board | 25/02/2020 to 24/02/2024 | N |
Carol Pawsey | Trust Board | 02/12/2021 to 01/12/2025 | N | |
Katrine Stewart | Head of Iwade School | Ex-offcio | 01/01/2019 to 31/12/2022 | N |
Kelly Brooks | Head of Bobbing School | Ex-officio | 01/01/2021 to 31/12/2024 | N |
Liam Corbett | Trustee Appointed Governor | Trust Board | 18/01/2022 to 17/01/2026 | N |
David Evans | Parent Governor | Trust Board | 18/01/2022 to 17/01/2026 | N |
Sarah Moulton | Trustee Appointed Governor | Trust Board | 18/01/2022 to 17/01/2026 | N |
Simon Osborne | Trustee Appointed Governor | Trust Board | 18/01/2022 to 17/01/2026 | N |
Zoe Silvester | Trustee Appointed Governor | Trust Board | 18/01/2022 to 17/01/2026 | N |
Sarah Warner | Parent Governor | Trust Board | 18/01/2022 to 17/01/2026 | N |
Christina Chemsi | Chair Governor |
Trust Board Trust Board |
02/12/2021 to 01/04/2022 08/12/2017 to 01/04/2022 |
N |
Hannah Gilson | Trust Board | 25/03/2019 to 18/05/2021 | N | |
Dolley White | Trust Board | 04/01/2021 to 02/12/2021 | N |
The address for correspondence to the Chair of the Local Governing Body
c/o Debbie Stryzyk
Iwade School, School Lane,
Iwade, Sittingbourne,
Kent, ME9 8RS
Please click here to view a link to the Governance handbook.
Governance Structure
MEMBERS | Timu Academy Trust Members |
The members are akin to the shareholders of a company. They have ultimate control over the academy trust, with the ability to appoint or remove trustees and the right to amend the trust’s Articles of Association. | Timu has a minimum of 5 members. Members can be considered as the custodians of the trust. However, they have a hands-off role in terms of managing the trust. They meet once a year. |
TRUST BOARD | Timu Academy Trust Board of Trustees |
The trustees/directors are responsible for three core governance functions; setting the direction; holding the Executive Principal to account and ensuring financial probity. | The trustees are responsible for the trust. The board is made up of professional people from business and education sectors. Trustees have strategic oversight and ultimate responsibility for the strategic decisions within the trust and are accountable for the performance of the trust in terms of finance, standards, compliance and HR. The Trust Board reports to the members and feeds back to the LGB. |
FINANCE AND AUDIT COMMITTEE | Timu Academy Trust Finance and Audit Committee |
The dedicated committee’s remit is to advise the trust board on the adequacy of financial controls and risk management arrangements. | The Finance and Audit Committee scrutinises the management accounts, recommends budgets, advises the trustees on financial matters and holds the Chief Financial Officer to account. The Finance and Audit Committee reports to the trust board. |
LOCAL GOVERNING BODY | Timu Local Governing Body (LGB) |
A group of people made up of volunteers and professionals. They carry out monitoring at a local level and hold Heads of School to account for the implementation of the School Development Plan and pupil outcomes. The LGB produces reports that are shared with the trust board. | The LGB works across both Timu schools to provide support and challenge to the school leadership teams. Areas that the LGB monitor and report on are quality of education, behaviour and attitudes, personal development, leadership and mangement, the school plan, safeguarding and health and safety. A local governor also attends the Finance and Audit Committee and reports to the LGB. The LGB reports to the Trust Board. |
Copies of the minutes are available on request to the clerk.